2012 PEP Grant Winners Announced by U.S. Department of Education
Today the U.S. Department of Education announced the award of 56 grants totaling $27 million to school districts and community organizations through the Carol M. White Physical Education Program (PEP). You can see the entire U.S. Department of Education 2012 PEP Press Release here. Congratulations to all those awarded, and great job to all who worked hard in putting together a proposal!
FY2012 Carol M. White Physical Education Program (PEP) Grant Recipients
State | Applicant Name | Amount |
AK | Yukon-Koyukuk School District | $401,525 |
AR | Hoxie School District #46 | $291,387 |
AZ | Pima Prevention Partnership | $225,527 |
AZ | Santa Cruz Regional School District | $740,073 |
AZ | Sunnyside Unified School District — Student Services | $631,464 |
CA | Alvord Unified School District — Special Projects | $664,686 |
CA | Anderson Valley Unified School District | $239,344 |
CA | Chico Unified School District | $731,215 |
CA | Dinuba Unified School District | $748,184 |
CA | Four Winds of Indian Education, Inc. | $655,288 |
CA | Los Angeles County Office of Education — SHaPE | $880,266 |
CA | Sanger Unified School District | $461,756 |
CT | Consolidated School District of New Britain | $663,050 |
CT | Education Connection, Litchfield | $345,477 |
GA | Newton County Board of Education — Curriculum | $408,951 |
IA | Clear Creek Amana Community School District | $297,552 |
IN | Liberty-Perry School Corporation | $412,984 |
IN | YMCA of Southern Indiana | $548,467 |
KS | Unified School District #498 Marshall County | $349,217 |
MD | United Way of the National Capital Area | $761,182 |
MI | Eastern Upper Peninsula Intermediate School District | $452,392 |
MN | Fridley Public School District 14 | $431,611 |
MN | Warren-Alvarado-Oslo ISD 2176 – School District | $625,476 |
MO | Board of Education of the City of St. Louis | $744,987 |
MS | Corinth School District | $409,066 |
NC | Camden County Board of Education – Camden | $726,295 |
NC | Genesis Project Family Wellness Center | $428,951 |
NC | Rockingham County Schools | $688,728 |
NC | Young Men’s Christian Association of Northwest North Carolina | $273,662 |
ND | Circle of Nations Wahpeton Indian School | $530,274 |
NE | Papillion-La Vista School District | $251,825 |
NY | Burnt Hills-Ballston Lake Central School District | $507,624 |
NY | Great Neck Public Schools | $483,390 |
NY | Kenmore-Tonawanda Union Free School District | $233,615 |
NY | Maryvale High School | $564,961 |
NY | North Babylon School District | $495,424 |
NY | North Tonawanda City Schools | $724,362 |
NY | Portville Central School District | $318,670 |
NY | Sodus Central School District | $235,296 |
NY | The After-School Corporation | $479,414 |
OH | Logan Hocking Local Schools | $383,322 |
OH | Meigs Local School District | $360,282 |
OK | Boys and Girls Club of Ada | $202,748 |
OK | Newcastle Public Schools | $644,711 |
OR | Rainier School District 13 | $269,899 |
TN | Maury County Board of Education | $557,893 |
TX | Alief Independent School District | $308,855 |
TX | McAllen Independent School District | $715,495 |
TX | Northside Independent School District | $1,108,873 |
VA | Boys & Girls Clubs of Harrisonburg | $276,665 |
WI | Chequamegon School District | $369,350 |
WI | Milwaukee Public Schools | $692,001 |
WI | North Crawford School District | $323,553 |
WI | School District of Mishicot | $376,953 |
WI | Wautoma Area School District | $755,202 |
WY | Sweetwater County School District #2 | $417,409 |
Congratulations to Insight’s 2012 PEP Winners, Liberty-Perry and Maryvale!