2013 PEP Grant Winners Announced by U.S. Department of Education
Today the U.S. Department of Education announced the award of 60 grants totaling nearly $32 million to Local Education Agencies and community-based organizations through the Carol M. White Physical Education Program (PEP). You can see the entire U.S. Department of Education 2013 PEP Press Release here. Congratulations to all those awarded, and great job to all who worked hard in putting together a proposal!
FY 2013 Carol M. White Physical Education Program (PEP) Grant Recipients
Grantee | State | Year 1 Award |
---|---|---|
Springdale Public School District | AR | $735,081 |
Alameda County Office of Education | CA | $661,906 |
Providence Little Company of Mary Foundation | CA | $565,780 |
Diego Hills Charter School | CA | $211,023 |
Desert Sands Public Charter, Inc | CA | $422,942 |
New London Public Schools | CT | $687,138 |
Westport Public Schools | CT | $616,157 |
District of Columbia Public Schools | DC | $570,942 |
School Board of Pinellas County, FL | FL | $775,179 |
School Board of Miami-Dade County, FL | FL | $763,761 |
Brevard Public Schools | FL | $311,955 |
Cedar Falls Community School District | IA | $605,083 |
Marshalltown Community School District | IA | $494,201 |
Iowa City Community School District | IA | $263,408 |
Marion Independent School District | IA | $354,001 |
Middleton School District | ID | $441,228 |
Chicago Public Schools, District 299 | IL | $750,000 |
Hononegah Community High School District 207 | IL | $615,733 |
ASPIRA Inc. of Illinois | IL | $373,406 |
ERLANGER-ELSMERE INDEPENDENT SCHOOL DISTRICT | KY | $725,893 |
Newport Independent Schools | KY | $478,403 |
Berkshire Medical Center | MA | $745,513 |
North Brookfield Public Schools | MA | $390,196 |
Watertown Public Schools | MA | $391,269 |
Maine School Administrative District 15 | ME | $465,133 |
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRCT | MI | $593,365 |
Stillwater Area Public Schools ISD #834 | MN | $727,030 |
Winona R-III School District | MO | $190,358 |
HELP Committee and Boys and Girls Club of the Hi-Line | MT | $145,037 |
Charlotte-Mecklenburg Schools | NC | $599,514 |
Iredell-Statesville Schools | NC | $749,916 |
Buncombe County Schools | NC | $752,093 |
Public Schools of Robeson County | NC | $698,129 |
South Orange-Maplewood School District | NJ | $542,081 |
The Renaissance Charter School | NY | $471,986 |
Queensbury Union Free School District | NY | $547,829 |
City School District of New Rochelle | NY | $675,000 |
Caledonia- Mumford Central School District | NY | $448,469 |
South Colonie Central School District | NY | $714,708 |
Mexico Academy & Central School District | NY | $640,727 |
Holland Central School District | NY | $605,957 |
Palmyra-Macedon Central School District | NY | $328,417 |
Greater Amsterdam School District | NY | $633,071 |
Watkins Glen Central School District | NY | $592,110 |
Adelphi University | NY | $326,416 |
Southern Local Schools | OH | $384,507 |
Perry Local Schools | OH | $762,811 |
Wickliffe City Schools | OH | $384,522 |
Beggs Public School District | OK | $422,176 |
PAWTUCKET SCHOOL DEPARTMENT | RI | $575,244 |
Beresford School District 61-2 | SD | $398,590 |
Crockett Independent School District | TX | $640,012 |
IDEA Public Schools | TX | $747,092 |
Ogden City School District | UT | $719,869 |
Mead School District 354 | WA | $430,409 |
NorthEast Washington Educational Service District 101 | WA | $369,783 |
Newport Consolidated School District #56-415 | WA | $378,000 |
Southern Door County School District | WI | $461,590 |
School District of Monroe | WI | $423,080 |
School District of Wild Rose | WI | $497,431 |
If you are interested in applying for a future PEP grant or would like information on Insight’s PEP Grant Evaluation services please contact us by phone at 716-474-0981 or email info@insightgrants.com